Predicted Mergers/Acquisitions 2009                                    
    30.00% Actual Price         Ind  
Ticker Company Name Type Last Trade Premium (Prem-Cash) Discount Mkt Cap Return On Equity Return On Assets Forward PE Total Cash Total Debt Net Cash Debt/Cash Net Cash/Mkt Cap Code Sect/Industry Sector Industry
CF CF IND HLDGS INC BUY 55.50 3.156B 46.236 26.227 4.01 1.152B 4.6M 112 AGRCHEM Basic Materials Agricultural Chemicals
XOM EXXON MOBIL CP BUYER 81.06 412.324B 40.231 19.457 13.07 38.434B 10.264B 120 OILMAJR Basic Materials Major Integrated Oil & Gas
CVX CHEVRON CORP BUYER 76.82 156.082B 29.538 15.123 11.07 10.983B 6.961B 120 OILMAJR Basic Materials Major Integrated Oil & Gas
SLT STERLITE IND LTD BUY 5.88 4.166B 18.303 10.881 0.09 3.589B 382.1M 131 COPPER Basic Materials Copper
PC PANASONIC CORP BUYER 11.71 24.250B 8.048 4.436 12.1 12.025B 5.087B 314 ELECEQUIP Consumer Goods Electronic Equipment
LO LORILLARD BUY 55.27 9.289B 83.922 32.525 10.11 1.208B 0 1,208,000,000 350 CIGARET Consumer Goods Cigarettes
FRX FOREST LABS CL A BUY 24.87 7.495B 26.863 16.08 6.95 1.890B 0 1,890,000,000 510 DRUGMAJR Healthcare Drug Manufacturers - Other
KG KING PHARMACEUTIC BUY 10.20 2.514B 9.948 8.621 11.92 1.304B 400.0M 510 DRUGMAJR Healthcare Drug Manufacturers - Other
PFE PFIZER INC BUYER 17.25 116.316B 15.694 8.577 6.97 26.017B 16.345B 510 DRUGMAJR Healthcare Drug Manufacturers - Major
WYE WYETH BUYER 37.10 49.398B 24.38 9.918 9.81 14.173B 11.511B 510 DRUGMAJR Healthcare Drug Manufacturers - Major
JNJ JOHNSON AND JOHNS BUYER 58.78 163.089B 28.237 12.25 12.79 14.799B 14.640B 510 DRUGMAJR Healthcare Drug Manufacturers - Major
FLR FLUOR CP (NEW) BUY 50.98 9.253B 33.347 9.64 13.04 2.225B 157.8M 635 HEAVYCON Industrial Goods Heavy Construction
FWLT Foster Wheeler Lt BUY 27.52 3.681B 72.587 10.818 6.89 1.309B 223.1M 635 HEAVYCON Industrial Goods Heavy Construction
IACI IAC/InterActiveCo BUY 16.28 2.286B -1.295 -0.461 17.24 1.464B 95.8M 739 CATMAIL Services Catalog & Mail Order Houses
HPQ HEWLETT PACKARD C BUYER 36.47 88.987B 21.503 6.7 8.51 10.246B 17.852B 810 DIVCOMSY Technology Diversified Computer Systems
AAPL Apple Inc. BUYER 89.16 79.257B 27.186 12.082 14.68 24.490B 0 24,490,000,000 811 PERSCOMP Technology Personal Computers
JNPR Juniper Networks BUY 17.32 9.144B 9.183 6.195 13.8 2.021B 0 2,021,000,000 814 NETCOMD Technology Networking & Communication Devices
CSCO Cisco Systems BUYER 16.84 98.600B 23.359 10.427 11.61 26.763B 6.871B 814 NETCOMD Technology Networking & Communication Devices
ATVI Activision Blizza BUY 9.72 12.873B 0 0 0 2.936B 0 2,936,000,000 820 MULTGRPH Technology Multimedia & Graphics Software
ERTS Electronic Arts I BUY 17.22 5.526B -13.113 -2.308 13.27 2.465B 0 2,465,000,000 820 MULTGRPH Technology Multimedia & Graphics Software
MSFT Microsoft Corpora BUYER 19.66 174.887B 54.055 23.039 9.02 19.711B 1.975B 821 APPSOFT Technology Application Software
ADBE Adobe Systems Inc BUY 21.69 11.516B 18.631 11.444 12.33 2.001B 350.0M 821 APPSOFT Technology Application Software
ORCL Oracle Corporatio BUYER 16.74 86.286B 27.682 12.764 10.79 13.021B 11.237B 821 APPSOFT Technology Application Software
VMW VMWARE BUY 24.46 9.530B 16.498 6.037 21.55 1.691B 450.0M 822 TECHSYSS Technology Technical & System Software
NOVL Novell BUY 3.76 1.297B -1.099 1.227 12.87 1.068B 125.7M 823 SECSOFT Technology Security Software & Services
SAY SATYAM COMPUTER S BUY 8.55 2.879B 27.336 14.115 3.61 1.173B 102.4M 824 INFOTECH Technology Information Technology Services
DOX AMDOCS LTD ORD BUY 17.89 3.643B 14.019 5.876 7.16 1.244B 451.7M 826 BUSSOFT Technology Business Software & Services
ADI ANALOG DEVICES BUY 19.68 5.731B 22.078 12.952 15.02 1.310B 0 1,310,000,000 830 SEMBROAD Technology Semiconductor - Broad Line
MXIM Maxim Integrated BUY 12.38 3.913B 9.774 7.939 16.3 1.256B 0 1,256,000,000 830 SEMBROAD Technology Semiconductor - Broad Line
INTC Intel Corporation BUYER 15.26 84.876B 18.365 13.184 17.98 12.204B 2.356B 830 SEMBROAD Technology Semiconductor - Broad Line
NVDA NVIDIA Corporatio BUY 9.32 5.005B 15.09 6.583 15.31 1.305B 0 1,305,000,000 832 SEMSPEC Technology Semiconductor - Specialized
BRCM Broadcom Corporat BUY 18.90 9.648B 11.538 5.144 19.62 2.247B 0 2,247,000,000 833 SEMINTEG Technology Semiconductor - Integrated Circuits
WFR MEMC ELECTRONIC M BUY 16.66 3.739B 36.916 21.473 5.19 1.120B 30.3M 833 SEMINTEG Technology Semiconductor - Integrated Circuits
UMC UNITED MICROELECT BUY 2.06 5.356B 2.981 1.169 0 1.214B 232.4M 833 SEMINTEG Technology Semiconductor - Integrated Circuits
MRVL Marvell Technolog BUY 7.18 4.404B 5.984 2.767 11.22 1.020B 196.4M 833 SEMINTEG Technology Semiconductor - Integrated Circuits
ATE ADVANTEST (KAB) A BUY 14.57 2.604B -1.244 -1.154 0 1.664B 0 1,664,000,000 834 SEMEQUIP Technology Semiconductor Equipment & Materials
AMAT Applied Materials BUY 10.67 14.179B 12.501 7.924 14.53 2.101B 202.6M 834 SEMEQUIP Technology Semiconductor Equipment & Materials
LRCX Lam Research Corp BUY 22.90 2.861B 19.014 9.252 19.88 1.059B 299.4M 834 SEMEQUIP Technology Semiconductor Equipment & Materials
KYO KYOCERA CP BUY 70.37 13.355B 6.771 4.479 35.71 6.158B 176.1M 836 DIVELEC Technology Diversified Electronics
TLAB Tellabs BUY 4.18 1.664B -38.366 0.583 22.89 1.419B 251.5M 841 COMEQUIP Technology Communication Equipment
GOOG Google Inc. BUYER 315.24 99.223B 20.823 14.353 15 14.413B 0 14,413,000,000 851 INTINFPR Technology Internet Information Providers

Run Excel on the web server