CVS $27.50 PUT 11/21/2008 EXPIRATION              
       
Date Time Price Quantity % INCREASE  
11/21/2008 9:39 0.95 400  
11/21/2008 9:57 1.60 500  
11/21/2008 10:06 1.65 493  
11/21/2008 10:07 1.75 809  
11/21/2008 10:12 1.60 250  
11/21/2008 10:13 1.60 349  
11/21/2008 10:14 1.60 249  
11/21/2008 10:16 1.90 10  
11/21/2008 10:19 1.95 1462 <<<< BIG TRADER TRADE (BUY SIGNAL)  
11/21/2008 10:20 1.95 38  
11/21/2008 10:21 1.95 246  
11/21/2008 10:22 1.95 148  
11/21/2008 10:55 2.90 500  
11/21/2008 11:03 3.50 500 <<<< THIS IS A 79.49% PROFIT IN LESS THAN 42 MINUTES!
11/21/2008 11:14 3.26 10  
11/21/2008 13:25 3.30 1  
11/21/2008 14:10 3.10 1  
11/21/2008 14:35 3.40 10  
11/21/2008 15:02 2.00 2  
11/21/2008 15:12 2.00 3  
11/21/2008 15:31 1.60 500  

Convert Excel spreadsheet to web form